Seattle Safety Handbook and Clery Act Statistics

AIE-Seattle Student Safety Handbook and Jeanne Clery Disclosure of Campus Security and Campus Crime Statistics Act Report

Crime Statistics

Offense 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offences 0 0 0 0 0 0 0 0 0 0 0 0
Non-Forcible Sex Offences 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Domestic Violence 0 0 0 0 0 0 0 0 0 0 0 0
Dating Violence 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0

Hate Crimes

Offense 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Murder/Non-Negligent Manslaughter 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Sex Offences 0 0 0 0 0 0 0 0 0 0 0 0
Non-Forcible Sex Offences 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0 0 0
Motor Vehicle Theft 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0
Larceny-Theft 0 0 0 0 0 0 0 0 0 0 0 0
Simple Assault 0 0 0 0 0 0 0 0 0 0 0 0
Intimidation 0 0 0 0 0 0 0 0 0 0 0 0
Destruction, Damage, or Vandalism of Property 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0

Arrests/Persons Referred for Campus Disciplinary Action

Offense 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Liquor Law Violations - Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Liquor Law Arrest 0 0 0 0 0 0 0 0 0 0 0 0
Drug Law Violation - Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Drug Law Arrest 0 0 0 0 0 0 0 0 0 0 0 0
Illegal Weapon Possession - Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Illegal Weapon Possession Arrest 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0
Statistics combined with incidents reported to Campus Authorities
and/or the Seattle Police Department